Data Streams Feed IDs
To learn how to use Data Streams, see the Data Streams Getting Started page.
For LINK token and Faucet details, see the LINK Token Contracts page.
Verifier Proxy Addresses
Network | Verifier proxy address |
---|---|
Arbitrum | Arbitrum Mainnet: 0x478Aa2aC9F6D65F84e09D9185d126c3a17c2a93C Arbitrum Sepolia: 0x2ff010DEbC1297f19579B4246cad07bd24F2488A Track the status of this network at https://arbiscan.freshstatus.io/ |
Avalanche | Avalanche Mainnet: 0x79BAa65505C6682F16F9b2C7F8afEBb1821BE3f6 Avalanche Fuji Testnet: 0x2bf612C65f5a4d388E687948bb2CF842FFb8aBB3 Track the status of this network at https://status.avax.network/ |
Base | Base Mainnet: 0xDE1A28D87Afd0f546505B28AB50410A5c3a7387a Base Sepolia: 0x8Ac491b7c118a0cdcF048e0f707247fD8C9575f9 Track the status of this network at https://basescan.statuspage.io/ |
opBNB | opBNB Mainnet: 0x7D543D1a715ED544f7e3Ae9e3b1777BCdA56bF8e opBNB Testnet: 0x001225Aca0efe49Dbb48233aB83a9b4d177b581A Track the status of this network at https://opbnb-status.bnbchain.org/ |
Soneium | Soneium Minato Testnet: 0x26603bAC5CE09DAE5604700B384658AcA13AD6ae |
Mainnet Data Streams Feeds
No Mainnet feeds available.
Testnet Data Streams Feeds
No Testnet feeds available.